The World's Top 15 Stock Exchanges by Value of Shares Traded in 2010
Rank | Exchange Name | Country | Value of Shares Traded (in $ billion) |
1 | 29,910 | ||
2 | NASDAQ | 15,320 | |
3 | 10,334 | ||
4 | 6,476 | ||
5 | Euronext | 5,640 | |
6 | 4,325 | ||
7 | Shanghai Stock Exchang | 4,069 | |
8 | BME Spanish Exchanges | 2,970 | |
9 | Italian Stock Exchange | 2,313 | |
10 | 2,137 | ||
11 | Shenzhen Stock Exchange | 2,103 | |
12 | 2,006 | ||
13 | SWX Swiss Exchange | 1,886 | |
14 | OMX Nordic Exchanges | 1,865 | |
15 | 1,634 |
0 comments:
Post a Comment